1.0 TURBO
X
RM62,500D-CVT
Lihat VarianPerodua Ativa menggabungkan enjin 1.0L Turbo, D-CVT, ruang fleksibel, teknologi pintar dan ciri keselamatan yang lengkap mengikut varian.
Perodua Ativa ialah SUV kompak yang menggabungkan teknologi, kecekapan, ruang fleksibel dan ciri keselamatan pintar dalam satu pakej yang praktikal untuk kegunaan harian.
Ativa menggunakan enjin 1.0L Turbo dengan Dual Injection Technology dan transmisi D-CVT. Kesemua varian menggunakan konfigurasi enjin yang sama, manakala kelengkapan berbeza mengikut X, H dan AV.
Di halaman ini anda boleh melihat harga semua varian, anggaran ansuran, spesifikasi penuh, ciri utama, pilihan warna dan perbandingan Ativa dengan model Perodua lain.
Enam pilihan konfigurasi Ativa dengan X, H dan AV serta pilihan Metallic, Special dan 2-Tone.
1.0 TURBO
D-CVT
Lihat Varian
1.0 TURBO
D-CVT
Lihat Varian
1.0 TURBO
D-CVT
Lihat Varian
1.0 TURBO
D-CVT
Lihat Varian
1.0 TURBO
D-CVT
Lihat Varian
1.0 TURBO
D-CVT
Lihat Varian*Harga rujukan OTR Semenanjung Malaysia tanpa insurans. Tertakluk kepada pengesahan harga, lokasi pendaftaran dan promosi semasa.
Pilih varian untuk melihat harga dan ringkasan spesifikasi utama.
Varian X menawarkan asas SUV kompak Ativa dengan enjin 1.0L Turbo dan transmisi D-CVT.
Tanya NazriGunakan kalkulator ringkas ini untuk melihat anggaran bayaran bulanan berdasarkan harga, deposit dan tempoh pinjaman.
Anggaran sahaja. Kadar bank sebenar dan kelulusan pembiayaan bergantung kepada profil pemohon.Ringkasan spesifikasi utama sebelum melihat jadual penuh setiap kategori.
Bandingkan terus X, H dan AV berdasarkan data spesifikasi dalam bahan rujukan Ativa.
Jadual boleh di-scroll ke kiri dan kanan pada telefon untuk melihat semua kolum.
| Specification | X | H | AV |
|---|---|---|---|
| Transmission | D-CVT | D-CVT | D-CVT |
| Specification | X | H | AV |
|---|---|---|---|
| Overall Length / Width / Height | 4,065 / 1,710 / 1,635 mm | 4,065 / 1,710 / 1,635 mm | 4,065 / 1,710 / 1,635 mm |
| Wheelbase | 2,525 mm | 2,525 mm | 2,525 mm |
| Ground Clearance | 200 mm | 200 mm | 200 mm |
| Minimum Turning Radius | 4.9 m | 5.1 m | 5.1 m |
| Kerb Weight | 1,020 kg | 1,020 kg | 1,035 kg |
| Luggage Capacity — Upper Tier | 303 L | 303 L | 303 L |
| Luggage Capacity — Lower Tier | 369 L | 369 L | 369 L |
| Fuel Tank Capacity | 36 L | 36 L | 36 L |
| Specification | X | H | AV |
|---|---|---|---|
| Engine Type | 1KR-VE TURBO | 1KR-VE TURBO | 1KR-VE TURBO |
| Total Displacement | 998 cc | 998 cc | 998 cc |
| Maximum Output | 72 (98) / 6,000 kW/rpm | 72 (98) / 6,000 kW/rpm | 72 (98) / 6,000 kW/rpm |
| Maximum Torque | 140 (14.3) / 2,400–4,000 Nm/rpm | 140 (14.3) / 2,400–4,000 Nm/rpm | 140 (14.3) / 2,400–4,000 Nm/rpm |
| Fuel Consumption | 18.9 km/L | 18.9 km/L | 18.9 km/L |
| Eco Idle System | With | With | With |
| Specification | X | H | AV |
|---|---|---|---|
| Tyres, Disc Wheels & Spare Tyre | 205 / 65 R16 – 95H | 205 / 60 R17 – 94H | 205 / 60 R17 – 94H |
| Specification | X | H | AV |
|---|---|---|---|
| Outside Door Handles | Body color with electrostatic sensor (D) | Body color with electrostatic sensor (D) | Chrome with electrostatic sensor (D) |
| Wheel Arch Moulding | With FR + Rr (material color textured) | With FR + Rr (material color textured) | With FR + Rr (material color textured) |
| Side Mirrors with LED Turn Signals | Electric & manual retractable | Electric & auto retractable | Electric & auto retractable |
| Front Fog Lamps | Without | LED | LED |
| Headlamps – Type | LED with follow-me-home function | LED with follow-me-home function | LED with follow-me-home function |
| Headlamps – Sequential Side Turn Signal | Without | With Sequential Side Turn Signal | With Sequential Side Turn Signal |
| Headlamps – Levelling | Manual | Manual | Auto |
| Rear Combination Lamps | LED (tail & brake) | LED (tail & brake) | LED (tail & brake) |
| Two-tone Rear Spoiler | Upper body color + Side material color textured | Upper body color + Side material color textured | Upper body color + Side material color textured |
| Specification | X | H | AV |
|---|---|---|---|
| Multi Info Display | LCD | 7” TFT | 7” TFT |
| Seats – Material | Fabric | Fabric | Leather (Black + Red Piping) |
| Seats – Front Seats | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest |
| Seats – Rear Seats | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest |
| Specification | X | H | AV |
|---|---|---|---|
| Smart Entry & Push Start/Stop Button | With | With | With |
| Audio (Floating Type) | 11” Radio size with Bluetooth & MP3 | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition |
| Speakers | 4 speakers (front & rear) | 4 speakers (front & rear) | 6 speakers (tweeter, front & rear) |
| USB Port | 2 (Front) | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) |
| HDMI | Without | With | With |
| Air Conditioner | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) |
| Specification | X | H | AV |
|---|---|---|---|
| Airbags | Driver + Passenger + Side + Curtain | Driver + Passenger + Side + Curtain | Driver + Passenger + Side + Curtain |
| ABS & EBD with BA | With | With | With |
| Vehicle Stability Control (VSC) | With | With | With |
| Traction Control (TRC) | With | With | With |
| Emergency Stop Signal (ESS) | With | With | With |
| Hill Hold Assist (HHA) | With | With | With |
| ISOFIX System with Top Tether | With | With | With |
| Integrated Digital Video Recorder (DVR) | Without | Without | With |
| Solar & Security Window Film | Without | With | With |
| Pre-Collision Warning | With | With | With |
| Pre-Collision Braking | With | With | With |
| Pedal Misoperation Control | With | With | With |
| Front Departure Alert | With | With | With |
| Lane Departure Warning (LDW) | With | With | With |
| Lane Departure Prevention (LDP) | With | With | With |
| Adaptive Cruise Control (ACC) | Without | Without | With |
| Lane Keep Control (LKC) | Without | Without | With |
| Blind Spot Monitor (BSM) | Without | Without | With |
| Front Corner Sensor | Without | With (2 points) | With (2 points) |
| Rear Corner Sensor | With (2 points) | With (2 points) | With (2 points) |
| Reverse Camera | Without | With | With |
| Rear Cross Traffic Alert (RCTA) | Without | Without | With |
| Auto High Beam (AHB) | With | Without | Without |
| Adaptive Driving Beam (ADB) | Without | With | With |
| Specification | X | H | AV |
|---|---|---|---|
| Carpet Mat | With | With | With |
| Safety Triangle | With | With | With |
| Registration Plate Holder | With | With | With |
Spesifikasi tertakluk kepada perubahan tanpa notis. Ciri dan kelengkapan berbeza mengikut varian.
Empat fokus utama Ativa — keselamatan, teknologi, pemanduan dan fleksibiliti.
Perodua Smart Drive Assist merangkumi Advanced Safety Assist (A.S.A.), Driving Assist, Parking Assist dan Headlamp Assist mengikut kelengkapan varian.
Enjin 1.0L Turbo dengan Dual Injection Technology dan D-CVT memberikan output 72 kW, tork 140 Nm dan penggunaan bahan api 18.9 km/L.
Paparan infotainment dengan skrin 9 inci, Smart Link, Voice Recognition, Preset Meter Display, Reminder Display dan Power Mode tersedia mengikut varian.
Rear seats 40:60 folding & reclining, Full-flat mode, kapasiti ruang kargo sehingga 369 liter serta ground clearance 200 mm.
Gabungan SUV kompak, teknologi, ruang dan keselamatan menjadikan Ativa pilihan yang menarik untuk pelbagai gaya penggunaan.
Enjin turbo dengan output 72 kW dan torque 140 Nm.
Angka penggunaan bahan api berdasarkan bahan rujukan Ativa.
Ruang kargo fleksibel dengan pilihan upper dan lower tier.
Pelbagai ciri keselamatan dan bantuan pemanduan tersedia mengikut varian.
Pilih warna kegemaran anda dan semak ready stock dengan Nazri.
Ready stock tertakluk kepada warna, lokasi dan stok semasa.
Semak Ready Stock AtivaPerbandingan ringkas berdasarkan kategori, harga bermula dan kegunaan utama.
| Model | Harga Bermula* | Body Type | Engine | Sesuai Untuk | |
|---|---|---|---|---|---|
| Perodua Axia | RM22,000 | Hatchback | 1.0L | Kereta pertama / bandar | Explore |
| Perodua Bezza | RM34,580 | Sedan | 1.0L / 1.3L | Sedan praktikal | Explore |
| Perodua Myvi | RM46,500 | Hatchback | 1.3L / 1.5L | Technology & Balance | Explore |
| Perodua Ativa | RM62,500 | SUV | 1.0L Turbo | Compact SUV | ● |
| Perodua Alza | RM62,500 | MPV | 1.5L | Keluarga | Explore |
| Perodua Aruz | RM72,900 | SUV | 1.5L | 7-Seater SUV | Explore |
| Perodua Traz | RM76,100 | SUV | 1.5L | Modern SUV | Explore |
*Harga rujukan sahaja dan tertakluk kepada pengesahan semasa.
Jawapan ringkas berkaitan harga, ansuran, varian, spesifikasi dan ciri utama Ativa.
Harga rujukan bermula RM62,500 untuk 1.0 Turbo X, RM67,300 untuk 1.0 Turbo H (Metallic), RM67,800 untuk 1.0 Turbo H (Special), RM72,600 untuk 1.0 Turbo AV (Metallic), RM73,100 untuk 1.0 Turbo AV (Special) dan RM73,400 untuk 1.0 Turbo AV (2-Tone).
Enam pilihan yang disenaraikan ialah 1.0 Turbo X, 1.0 Turbo H (Metallic), 1.0 Turbo H (Special), 1.0 Turbo AV (Metallic), 1.0 Turbo AV (Special) dan 1.0 Turbo AV (2-Tone).
Perodua Ativa menggunakan enjin 1KR-VE TURBO dengan total displacement 998cc.
Output maksimum ialah 72 kW (98 PS) pada 6,000 rpm, manakala torque maksimum ialah 140 Nm pada 2,400–4,000 rpm.
Berdasarkan bahan rujukan, fuel consumption Ativa ialah 18.9 km/L dengan Eco Idle system.
Antara ciri yang disenaraikan ialah 6 airbags, ABS & EBD with BA, Vehicle Stability Control, Traction Control, Emergency Stop Signal, Hill Hold Assist, ISOFIX with top tether dan pelbagai ciri Perodua Smart Drive Assist.
Warna yang disenaraikan ialah Pearl Delima Red, Glittering Silver, Granite Grey, Cobalt Blue dan Pearl Diamond White. Ketersediaan tertakluk kepada varian dan stok semasa.
Semak harga semasa, promosi, ready stock, kelayakan loan dan pilihan warna bersama Nazri.